Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | 17 Jul 2025 | 25 Jun 2025 | days 21 | buy | 1K–15K | |
![]() Nancy PelosiDemocratHouseCA | 10 Jul 2025 | 20 Jun 2025 | days 19 | buy | 1M–5M | |
![]() Ro KhannaDemocratHouseCA | 10 Jul 2025 | 6 Jun 2025 | days 34 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Jul 2025 | 20 Jun 2025 | days 20 | buy | 1K–15K | |
![]() John BoozmanRepublicanSenateAR | 9 Jul 2025 | 13 May 2025 | days 57 | buy | 1K–15K | |
![]() John BoozmanRepublicanSenateAR | 9 Jul 2025 | 11 Jun 2025 | days 28 | buy | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 9 Jul 2025 | 6 Jun 2025 | days 31 | buy | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 9 Jul 2025 | 9 Jun 2025 | days 28 | buy | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 9 Jul 2025 | 27 Jun 2025 | days 10 | sell | 100K–250K | |
![]() Rob BresnahanRepublicanHousePA | 9 Jul 2025 | 11 Jun 2025 | days 27 | buy | 1K–15K | |
![]() Jefferson ShreveRepublicanHouseIN | 23 Jun 2025 | 12 May 2025 | days 41 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 16 May 2025 | days 27 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 28 May 2025 | days 15 | buy | 1K–15K | |
![]() David TaylorRepublicanHouseOH | 3 Jun 2025 | 14 May 2025 | days 19 | buy | 1K–15K | |
![]() Dan NewhouseRepublicanHouseWA | 19 May 2025 | 11 Apr 2025 | days 35 | sell | 1K–15K |
Page 1 of 9
1 / 9