Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Thomas Kean JrRepublicanHouseNJ | 17 Jul 2025 | 11 Jun 2025 | days 35 | buy | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 9 Jul 2025 | 20 Jun 2025 | days 17 | buy | 50K–100K | |
![]() Michael McCaulRepublicanHouseTX | 9 Jul 2025 | 26 Jun 2025 | days 11 | buy | 15K–50K | |
![]() Michael McCaulRepublicanHouseTX | 9 Jul 2025 | 30 Jun 2025 | days 7 | buy | 1K–15K | |
![]() Jefferson ShreveRepublicanHouseIN | 23 Jun 2025 | 12 May 2025 | days 41 | sell | 15K–50K | |
![]() Pete SessionsRepublicanHouseTX | 23 Jun 2025 | 12 Jun 2025 | days 9 | sell | 50K–100K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 19 May 2025 | days 24 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 28 May 2025 | days 15 | sell | 15K–50K | |
![]() Rob BresnahanRepublicanHousePA | 2 Jun 2025 | 15 May 2025 | days 16 | sell | 1K–15K | |
![]() Dan NewhouseRepublicanHouseWA | 19 May 2025 | 11 Apr 2025 | days 35 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 15 Apr 2025 | days 27 | buy | 15K–50K | |
![]() Bruce WestermanRepublicanHouseAR | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | |
![]() Jefferson ShreveRepublicanHouseIN | 9 May 2025 | 7 Apr 2025 | days 31 | sell | 15K–50K | |
![]() Rob BresnahanRepublicanHousePA | 9 May 2025 | 8 Apr 2025 | days 30 | buy | 15K–50K | |
![]() Bruce WestermanRepublicanHouseAR | 17 Apr 2025 | 4 Mar 2025 | days 43 | buy | 1K–15K |
Page 1 of 6
1 / 6