

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Meta Platforms IncMETA:US | 11 Jul 2025 | 30 Jun 2025 | days 10 | buy | 1K–15K | |
Netflix IncNFLX:US | 11 Jul 2025 | 16 Jun 2025 | days 24 | buy | 1K–15K | |
ServiceNow IncNOW:US | 11 Jul 2025 | 27 Jun 2025 | days 13 | sell | 1K–15K | |
ServiceNow IncNOW:US | 13 Jun 2025 | 16 May 2025 | days 27 | buy | 1K–15K | |
Unitedhealth Group IncUNH:US | 19 May 2025 | 10 Apr 2025 | days 36 | buy | 1K–15K |
Page 1 of 1
1 / 1
Sorry, no related articles found