Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() April McClain DelaneyDemocratHouseMD | IDEXX Laboratories IncIDXX:US | 5 May 2025 | 7 Apr 2025 | days 25 | Child | buy | 1K–15K | $378.99 | |
![]() April McClain DelaneyDemocratHouseMD | IDEXX Laboratories IncIDXX:US | 5 May 2025 | 4 Apr 2025 | days 28 | Child | buy | 1K–15K | $393.73 | |
![]() April McClain DelaneyDemocratHouseMD | IDEXX Laboratories IncIDXX:US | 5 May 2025 | 1 Apr 2025 | days 31 | Child | buy | 1K–15K | $418.57 | |
![]() April McClain DelaneyDemocratHouseMD | IDEXX Laboratories IncIDXX:US | 5 May 2025 | 9 Apr 2025 | days 23 | Child | buy | 1K–15K | $397.10 | |
![]() April McClain DelaneyDemocratHouseMD | IDEXX Laboratories IncIDXX:US | 3 Apr 2025 | 14 Mar 2025 | days 19 | Child | buy | 1K–15K | $415.30 |
Page 1 of 1
1 / 1