Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() April McClain DelaneyDemocratHouseMD | Bio-Techne CorpTECH:US | 3 Jul 2025 | 26 May 2025 | days 37 | Child | sell | 1K–15K | N/A | |
![]() April McClain DelaneyDemocratHouseMD | Clean Harbors IncCLH:US | 3 Jul 2025 | 20 Jun 2025 | days 12 | Child | sell | 1K–15K | $226.02 | |
![]() April McClain DelaneyDemocratHouseMD | Markel CorpMKL:US | 3 Jul 2025 | 6 Jun 2025 | days 26 | Child | buy | 1K–15K | $1,963.49 | |
![]() April McClain DelaneyDemocratHouseMD | Paychex IncPAYX:US | 3 Jul 2025 | 26 Jun 2025 | days 6 | Child | buy | 1K–15K | $141.01 | |
![]() April McClain DelaneyDemocratHouseMD | Steris PLCSTE:US | 3 Jul 2025 | 26 Jun 2025 | days 6 | Child | sell | 1K–15K | $238.53 | |
![]() April McClain DelaneyDemocratHouseMD | Tractor Supply CoTSCO:US | 3 Jul 2025 | 6 Jun 2025 | days 26 | Child | buy | 1K–15K | $50.94 | |
![]() April McClain DelaneyDemocratHouseMD | Ceridian HCM Holding IncCDAY:US | 3 Jun 2025 | 7 May 2025 | days 26 | Child | sell | 1K–15K | $54.44 | |
![]() April McClain DelaneyDemocratHouseMD | Ceridian HCM Holding IncCDAY:US | 3 Jun 2025 | 27 May 2025 | days 6 | Child | sell | 1K–15K | $58.43 | |
![]() April McClain DelaneyDemocratHouseMD | 3 Jun 2025 | 29 May 2025 | days 4 | Child | sell | 15K–50K | $51.09 | ||
![]() April McClain DelaneyDemocratHouseMD | Markel CorpMKL:US | 3 Jun 2025 | 27 May 2025 | days 6 | Child | buy | 1K–15K | $1,908.08 | |
![]() April McClain DelaneyDemocratHouseMD | Markel CorpMKL:US | 3 Jun 2025 | 7 May 2025 | days 26 | Child | buy | 1K–15K | $1,877.45 | |
![]() April McClain DelaneyDemocratHouseMD | Markel CorpMKL:US | 3 Jun 2025 | 13 May 2025 | days 20 | Child | buy | 1K–15K | $1,913.55 |
Page 1 of 5
1 / 5