Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Scott FranklinRepublicanHouseFL | 15 Jul 2025 | 16 Jun 2025 | days 28 | sell | 15K–50K | |
![]() Tim MooreRepublicanHouseNC | 10 Jul 2025 | 2 Jun 2025 | days 37 | sell | 100K–250K | |
![]() Tim MooreRepublicanHouseNC | 10 Jul 2025 | 2 Jun 2025 | days 37 | buy | 50K–100K | |
![]() Ro KhannaDemocratHouseCA | 10 Jul 2025 | 23 Jun 2025 | days 17 | sell | 15K–50K | |
![]() Scott FranklinRepublicanHouseFL | 4 Jul 2025 | 7 Aug 2024 | days 330 | buy | 1K–15K | |
![]() Scott FranklinRepublicanHouseFL | 4 Jul 2025 | 30 Jan 2024 | days 520 | sell | 1K–15K | |
![]() Cleo FieldsDemocratHouseLA | 2 Jul 2025 | 9 Jun 2025 | days 22 | buy | 1K–15K | |
![]() Cleo FieldsDemocratHouseLA | 2 Jul 2025 | 9 Jun 2025 | days 22 | buy | 1K–15K | |
![]() Cleo FieldsDemocratHouseLA | 2 Jul 2025 | 3 Jun 2025 | days 28 | buy | 100K–250K | |
![]() Cleo FieldsDemocratHouseLA | 2 Jul 2025 | 3 Jun 2025 | days 28 | buy | 1K–15K | |
![]() Cleo FieldsDemocratHouseLA | 2 Jul 2025 | 25 Jun 2025 | days 6 | buy | 1K–15K | |
![]() Cleo FieldsDemocratHouseLA | 2 Jul 2025 | 30 Jun 2025 | days 1 | buy | 50K–100K | |
![]() Cleo FieldsDemocratHouseLA | 2 Jul 2025 | 30 Jun 2025 | days 1 | buy | 50K–100K | |
![]() Cleo FieldsDemocratHouseLA | 2 Jul 2025 | 30 Jun 2025 | days 1 | buy | 100K–250K | |
![]() Cleo FieldsDemocratHouseLA | 2 Jul 2025 | 30 Jun 2025 | days 1 | buy | 15K–50K |
Page 1 of 18
1 / 18