Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Suzan DelBeneDemocratHouseWA | 13:05 Today | 18 Jun 2025 | days 29 | Joint | sell | 250K–500K | N/A | ||
![]() Suzan DelBeneDemocratHouseWA | 13:05 Today | 18 Jun 2025 | days 29 | Joint | buy | 250K–500K | N/A | ||
![]() Greg SteubeRepublicanHouseFL | 13:05 Yesterday | 10 Jul 2025 | days 6 | Spouse | buy | 15K–50K | N/A | ||
![]() Thomas Kean JrRepublicanHouseNJ | Danaher CorpDHR:US | 13:05 Yesterday | 11 Jun 2025 | days 35 | Undisclosed | buy | 1K–15K | $204.72 | |
![]() Thomas Kean JrRepublicanHouseNJ | Prologis IncPLD:US | 13:05 Yesterday | 30 Jun 2025 | days 16 | Undisclosed | buy | 1K–15K | $105.12 | |
![]() Thomas Kean JrRepublicanHouseNJ | Stryker CorpSYK:US | 13:05 Yesterday | 26 Jun 2025 | days 20 | Undisclosed | sell | 15K–50K | $390.40 | |
![]() Thomas Kean JrRepublicanHouseNJ | WESCO International IncWCC:US | 13:05 Yesterday | 23 Jun 2025 | days 23 | Undisclosed | sell | 1K–15K | $181.01 | |
![]() Josh GottheimerDemocratHouseNJ | AKAMAI TECHNOLOGIES IncAKAM:US | 13:05 Yesterday | 3 Jun 2025 | days 43 | Joint | sell | 1K–15K | $77.09 | |
![]() Josh GottheimerDemocratHouseNJ | Broadcom IncAVGO:US | 13:05 Yesterday | 25 Jun 2025 | days 21 | Joint | buy | 1K–15K | $264.65 | |
![]() Josh GottheimerDemocratHouseNJ | Carvana CoCVNA:US | 13:05 Yesterday | 20 Jun 2025 | days 26 | Joint | buy | 1K–15K | $319.89 | |
![]() Josh GottheimerDemocratHouseNJ | Chubb LtdCB:US | 13:05 Yesterday | 13 Jun 2025 | days 33 | Joint | buy | 1K–15K | $286.79 | |
![]() Josh GottheimerDemocratHouseNJ | Cloudflare IncNET:US | 13:05 Yesterday | 20 Jun 2025 | days 26 | Joint | buy | 1K–15K | $179.30 |
Page 1 of 2910
1 / 2910