Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Josh GottheimerDemocratHouseNJ | ConocoPhillipsCOP:US | 13:05 Yesterday | 24 Jun 2025 | days 22 | Joint | sell | 1K–15K | $89.39 | |
![]() Josh GottheimerDemocratHouseNJ | 13:05 Yesterday | 3 Jun 2025 | days 43 | Undisclosed | sell | 1K–15K | $80.14 | ||
![]() Josh GottheimerDemocratHouseNJ | INSMED INCINSM:US | 13:05 Yesterday | 16 Jun 2025 | days 30 | Joint | buy | 1K–15K | $101.59 | |
![]() Josh GottheimerDemocratHouseNJ | McDonald's CorpMCD:US | 13:05 Yesterday | 20 Jun 2025 | days 26 | Joint | sell | 1K–15K | $287.46 | |
![]() Josh GottheimerDemocratHouseNJ | NVIDIA CorporationNVDA:US | 13:05 Yesterday | 24 Jun 2025 | days 22 | Joint | buy | 1K–15K | $147.90 | |
![]() Josh GottheimerDemocratHouseNJ | Pfizer IncPFE:US | 13:05 Yesterday | 3 Jun 2025 | days 43 | Joint | sell | 1K–15K | $23.35 | |
![]() Josh GottheimerDemocratHouseNJ | salesforce.com IncCRM:US | 13:05 Yesterday | 4 Jun 2025 | days 42 | Joint | sell | 1K–15K | $263.17 | |
![]() Josh GottheimerDemocratHouseNJ | Tesla IncTSLA:US | 13:05 Yesterday | 5 Jun 2025 | days 41 | Joint | sell | 1K–15K | $284.70 | |
![]() Josh GottheimerDemocratHouseNJ | Union Pacific CorpUNP:US | 13:05 Yesterday | 4 Jun 2025 | days 42 | Joint | sell | 1K–15K | $220.87 | |
![]() Josh GottheimerDemocratHouseNJ | Visa IncV:US | 13:05 Yesterday | 20 Jun 2025 | days 26 | Joint | sell | 1K–15K | $338.57 | |
![]() Josh GottheimerDemocratHouseNJ | Visa IncV:US | 13:05 Yesterday | 26 Jun 2025 | days 20 | Joint | sell | 1K–15K | $346.03 | |
![]() Josh GottheimerDemocratHouseNJ | Visa IncV:US | 13:05 Yesterday | 25 Jun 2025 | days 21 | Joint | sell | 1K–15K | $345.26 |
Page 2 of 2910
2 / 2910